
Tariff
| Season | Start Date | End Date | Price |
|---|---|---|---|
| High season | 03 Sep 2010 | 30 Sep 2010 | £3500.00 |
| Mid season | 01 Oct 2010 | 04 Nov 2010 | £3000.00 |
| Mid season | 01 Apr 2011 | 26 May 2011 | £3000.00 |
| High season | 27 May 2011 | 30 Jun 2011 | £3500.00 |
| Peak season | 01 Jul 2011 | 01 Sep 2011 | £5000.00 |
Notes on prices
Prices are for the property per week in UK Pounds. Pool heating is an additional £350.00 per week. Linen is changed weekly. Should you require it more frequently than this, an additional charge will be made.
Booking notes
30% confirms your booking, balance due 8 weeks before arrival. Refundable £1,000 breakages deposit.
Changeover day
Changeover day Friday but can be flexible if availability allows. Guests may gain access to property from 2pm on arrival days and must vacate property by 10am on departure day.




